Kristi & Richard
Date | City | Venue |
---|---|---|
02/06/21 | Irmo, SC | Bistro on the Boulevard |
Time: 6:30pm. Age restrictions: All Ages. Address: 1085 Lake Murray Blvd.. Venue phone: 803-369-1332. |
Solo Guitar
Date | City | Venue |
---|---|---|
02/14/21 | Lexington, SC | Sapori Restaurant |
Time: 6:30pm. Age restrictions: All Ages. Address: 407 North Lake Drive. Venue phone: (803) 957-3595. |
Upcoming Shows by Date
Date | City | Venue | |
---|---|---|---|
02/06/21 | Irmo, SC | Bistro on the Boulevard | |
Time: 6:30pm. Age restrictions: All Ages. Address: 1085 Lake Murray Blvd.. Venue phone: 803-369-1332. | |||
02/14/21 | Lexington, SC | Sapori Restaurant | |
Time: 6:30pm. Age restrictions: All Ages. Address: 407 North Lake Drive. Venue phone: (803) 957-3595. |
Past Performances
Date | City | Venue | |
---|---|---|---|
01/16/21 | Irmo, SC | Bistro on the Boulevard | |
Time: 6:30pm. Age restrictions: All Ages. Address: 1085 Lake Murray Blvd.. Venue phone: 803-369-1332. | |||
02/28/20 | Columbia, SC | Halls Chophouse Columbia | |
Time: 9:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
02/27/20 | Columbia, SC | Halls Chophouse Columbia | |
Time: 6:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
02/21/20 | Columbia, SC | Halls Chophouse Columbia | |
Time: 9:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
02/15/20 | Newberry, SC | Bar Figaro | |
Time: 9:00pm. Age restrictions: All Ages. Address: 944 Main St.. | |||
02/14/20 | Columbia, SC | Halls Chophouse Columbia | |
Time: 9:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
02/08/20 | Lexington, SC | Wingard’s Market | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1403 N. Lake Dr.. | |||
02/07/20 | Columbia, SC | Halls Chophouse Columbia | |
Time: 6:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
01/24/20 | Greenville, SC | Poinsett Club | |
Time: 7:00pm. Age restrictions: All Ages. Address: 807 E Washington St,. | |||
12/31/19 | Edisto Beach, SC | Edisto Island Yacht Club | |
Time: 9:00pm. Age restrictions: All Ages. Address: 3768 Docksite Rd.. | |||
12/24/19 | Columbia, SC | The Hall at Senate’s End | |
Time: 10:30am. Age restrictions: All Ages. Address: 320 Senate St.. | |||
12/21/19 | Charleston, SC | Francis Marion Hotel | |
Time: 8:00pm. Age restrictions: All Ages. Address: 387 King St.. | |||
12/20/19 | Lexington, SC | Clara & Ray’s Ristorante Italiano | |
Time: 5:30pm. Age restrictions: All Ages. Address: 5140 Sunset Blvd., Suite E. Venue phone: 803-951-0051. | |||
12/14/19 | Columbia, SC | Columbia Museum of Art | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1515 Main Street. Wedding | |||
12/12/19 | Columbia, SC | Villa Tronco Italian Restaurant | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1213 Blanding Street. Venue phone: 803-256-7677. | |||
12/08/19 | Lexington, SC | Lexington One Performing Arts Center | |
Time: 3:00pm. Age restrictions: All Ages. Address: 2463 Augusta Hwy. | |||
12/07/19 | Newberry, SC | Steven W’s | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1100 Main St.. Private Party | |||
11/30/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
11/29/19 | Lexington, SC | Clara & Ray’s Ristorante Italiano | |
Time: 5:30pm. Age restrictions: All Ages. Address: 5140 Sunset Blvd., Suite E. Venue phone: 803-951-0051. | |||
11/23/19 | Columbia, SC | Columbia, SC | |
Time: 5:00pm. Age restrictions: All Ages. | |||
11/16/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
11/15/19 | Lexington, SC | Clara & Ray’s Ristorante Italiano | |
Time: 5:00pm. Age restrictions: All Ages. Address: 5140 Sunset Blvd., Suite E. Venue phone: 803-951-0051. | |||
11/09/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
11/07/19 | Columbia, SC | Woodley’s Garden Center | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1067 Woodleys Way. Venue phone: (803) 788-1487. | |||
10/26/19 | Lexington, SC | Clara & Ray’s Ristorante Italiano | |
Time: 5:00pm. Age restrictions: All Ages. Address: 5140 Sunset Blvd., Suite E. Venue phone: 803-951-0051. | |||
10/15/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
10/11/19 | Lexington, SC | Clara & Ray’s Ristorante Italiano | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5140 Sunset Blvd., Suite E. Venue phone: 803-951-0051. | |||
10/10/19 | Columbia, SC | Columbia Museum of Art | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1515 Main Street. I’ll be playing with with violinist Ken Kuo in a completely acoustic setting in front of the museum for the grand opening of the Van Gogh exhibit. | |||
10/03/19 | Lexington, SC | O’Hara’s Public House | |
Time: 7:00pm. Age restrictions: All Ages. Address: 131 E Main St.. Venue phone: (803) 785-4025. | |||
09/20/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
09/19/19 | Columbia, SC | d.w. Fusco’s | |
Time: 7:00pm. Age restrictions: All Ages. Address: 2900 Dreher Shoals Rd.. Venue phone: 8037647640. | |||
09/07/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
08/31/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
08/23/19 | Columbia, SC | d.w. Fusco’s | |
Time: 7:00pm. Age restrictions: All Ages. Address: 2900 Dreher Shoals Rd.. Venue phone: 8037647640. | |||
08/17/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
08/06/19 | Irmo, SC | Irmo Community Park | |
Time: 5:00pm. Age restrictions: All Ages. Address: 7507 Eastview Dr.. More information | |||
07/27/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
07/26/19 | Columbia, SC | d.w. Fusco’s | |
Time: 7:00pm. Age restrictions: All Ages. Address: 2900 Dreher Shoals Rd.. Venue phone: 8037647640. Related post. | |||
07/23/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. We will be joining Dr. Robert Gardiner | |||
07/10/19 | Columbia, SC | Gervais & Vine | |
Time: 6:30pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). Related post. | |||
07/08/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
06/28/19 | Newberry, SC | Newberry Opera House | |
Time: 6:30pm. Age restrictions: All Ages. Address: 1201 McKibben Street. Venue phone: tel:+18032766264. We are playing outside the Newberry Opera House for a weekend kickoff concert. | |||
06/22/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
06/21/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. with Dr. Robert Gardiner | |||
06/20/19 | Columbia, SC | d.w. Fusco’s | |
Time: 7:30pm. Age restrictions: All Ages. Address: 2900 Dreher Shoals Rd.. Venue phone: 8037647640. | |||
06/12/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
06/08/19 | Lexington, SC | O’Hara’s Public House | |
Time: 7:00pm. Age restrictions: All Ages. Address: 131 E Main St.. Venue phone: (803) 785-4025. | |||
06/07/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. Dr. Robert Gardiner sitting in at The Chophouse! | |||
05/29/19 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). Related post. | |||
05/18/19 | Edisto Beach, SC | Edisto Island Yacht Club | |
Time: 7:00pm. Age restrictions: All Ages. Address: 3768 Docksite Rd.. | |||
05/15/19 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). Related post. | |||
05/09/19 | Columbia, SC | Riverbanks Zoo | |
Time: 6:00pm. Age restrictions: All Ages. Address: 500 Wildlife Parkway. More information | |||
04/26/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. Related post. | |||
04/25/19 | Columbia, SC | d.w. Fusco’s | |
Time: 6:30pm. Age restrictions: All Ages. Address: 2900 Dreher Shoals Rd.. Venue phone: 8037647640. Related post. | |||
04/24/19 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). Related post. | |||
04/12/19 | Columbia, SC | d.w. Fusco’s | |
Time: 6:30pm. Age restrictions: All Ages. Address: 2900 Dreher Shoals Rd.. Venue phone: 8037647640. Related post. | |||
04/11/19 | Columbia, SC | Villa Tronco Italian Restaurant | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1213 Blanding Street. Venue phone: 803-256-7677. Related post. | |||
04/06/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:30pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
04/05/19 | Columbia, SC | Forest Lake Club | |
Time: 6:30pm. Age restrictions: All Ages. Address: 340 Country Club RD. | |||
04/04/19 | Irmo, SC | Harbison Theatre | |
Time: 6:30pm. Age restrictions: All Ages. Address: 7300 College Street. | |||
03/27/19 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). Related post. | |||
03/09/19 | Lexington, SC | O’Hara’s Public House | |
Time: 6:00pm. Age restrictions: All Ages. Address: 131 E Main St.. Venue phone: (803) 785-4025. Related post. | |||
03/07/19 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. Ken & Richard at Travinia Related post. | |||
02/23/19 | Lexington, SC | Country Club of Lexington | |
Time: 6:30pm. Age restrictions: All Ages. Address: 1066 Barr Rd. Venue phone: (803) 359-3604. Hayes’ Heroes Presents: A Cure SMA Evening of Hope! More information | |||
02/20/19 | Elgin, SC | Veranda Grill | |
Time: 6:00pm. Age restrictions: All Ages. Address: 566 Spears Creek Church Rd. Venue phone: (803) 814-2496. | |||
02/01/19 | Columbia, SC | British Bulldog Pub | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1220 Bower Parkway. | |||
01/25/19 | Greenville, SC | Poinsett Club | |
Time: 6:00pm. Age restrictions: All Ages. Address: 807 E Washington St,. Burns Night | |||
01/10/19 | Columbia, SC | Villa Tronco Italian Restaurant | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1213 Blanding Street. Venue phone: 803-256-7677. Related post. | |||
01/03/19 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
12/31/18 | Edisto Beach, SC | Edisto Island Yacht Club | |
Time: 9:00pm. Age restrictions: All Ages. Address: 3768 Docksite Rd.. | |||
12/27/18 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
12/24/18 | Columbia, SC | Di Prato’s | |
Time: 11:00am. Age restrictions: All Ages. Christmas Eve with Santa Claus & Ross Holmes! | |||
12/21/18 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. | |||
12/20/18 | Columbia, SC | Villa Tronco Italian Restaurant | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1213 Blanding Street. Venue phone: 803-256-7677. Related post. | |||
Tour: Nights of a Thousand Candles 2018 | |||
12/16/18 | Murrells Inlet, SC | Brookgreen Gardens | |
Time: 4:30pm. Age restrictions: All Ages. Address: 1931 Brookgreen Dr.. Venue phone: 843-235-6000. We perform at 4:30, 6:30 and 8:30 on December 13-16 Related post. | |||
12/15/18 | Murrells Inlet, SC | Brookgreen Gardens | |
Time: 4:30pm. Age restrictions: All Ages. Address: 1931 Brookgreen Dr.. Venue phone: 843-235-6000. We perform at 4:30, 6:30 and 8:30 on December 13-16 Related post. | |||
12/14/18 | Murrells Inlet, SC | Brookgreen Gardens | |
Time: 4:30pm. Age restrictions: All Ages. Address: 1931 Brookgreen Dr.. Venue phone: 843-235-6000. We perform at 4:30, 6:30 and 8:30 on December 13-16 Related post. | |||
12/13/18 | Murrells Inlet, SC | Brookgreen Gardens | |
Time: 4:30pm. Age restrictions: All Ages. Address: 1931 Brookgreen Dr.. Venue phone: 843-235-6000. We perform at 4:30, 6:30 and 8:30 on December 13-16 Related post. More information | |||
12/11/18 | Columbia, SC | Halls Chophouse Columbia | |
Time: 5:00pm. Age restrictions: All Ages. Address: 1221 Main St #150. Venue phone: (803) 563-5066. Related post. | |||
12/08/18 | Lexington, SC | Stella’s at Arkos | |
Time: 7:00pm. Age restrictions: All Ages. Address: 109-K Old Chapin Rd. Venue phone: 803-785-5660. | |||
12/07/18 | Columbia, SC | University of South Carolina Alumni Center | |
Time: 6:30pm. Age restrictions: All Ages. Address: 900 Senate Strett. Venue phone: 803.777.4111. | |||
12/05/18 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). Related post. | |||
12/01/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. Related post. | |||
11/30/18 | Columbia, SC | British Bulldog Pub | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1220 Bower Parkway. | |||
11/29/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. Related post. | |||
11/28/18 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). Related post. | |||
11/16/18 | Lexington, SC | Stella’s at Arkos | |
Time: 7:00pm. Age restrictions: All Ages. Address: 109-K Old Chapin Rd. Venue phone: 803-785-5660. Related post. | |||
11/15/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. Related post. | |||
11/11/18 | Ridgeway, SC | Ridgeway | |
Time: 1:00pm. Private Wedding | |||
11/09/18 | Greenwood, SC | Greenwood Country Club | |
Time: 7:00pm. Age restrictions: All Ages. | |||
11/08/18 | Columbia, SC | Villa Tronco Italian Restaurant | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1213 Blanding Street. Venue phone: 803-256-7677. After a month off, we return to Villa Tronco with Robert Gardiner for the best gig in town! Related post. | |||
10/28/18 | Newberry, SC | Newberry Opera House | |
Time: 3:00pm. Admission: $25.00. Age restrictions: All Ages. Address: 1201 McKibben Street. Venue phone: tel:+18032766264. Related post. | |||
10/26/18 | Columbia, SC | d.w. Fusco’s | |
Time: 8:00pm. Age restrictions: All Ages. Address: 2900 Dreher Shoals Rd.. Venue phone: 8037647640. | |||
10/25/18 | Columbia, SC | Woodley’s Garden Center | |
Time: 6:30pm. Age restrictions: All Ages. Address: 1067 Woodleys Way. Venue phone: (803) 788-1487. Kristi and I are playing for a fundraiser for The Hoof & Paw Benevolent Society. Tickets are $30. More information | |||
10/24/18 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
10/20/18 | Georgetown, SC | Georgetown, SC | |
Time: 6:00pm. | |||
10/13/18 | West Columbia, SC | SC State Farmers Market | |
Time: 6:30pm. Age restrictions: All Ages. Address: 3483 Charleston Highway. Venue phone: 803-737-4664. | |||
10/12/18 | Lexington, SC | Stella’s at Arkos | |
Time: 7:00pm. Address: 109-K Old Chapin Rd. Venue phone: 803-785-5660. Related post. More information | |||
10/05/18 | Irmo, SC | Bistro on the Boulevard | |
Time: 6:30pm. Age restrictions: All Ages. Address: 1085 Lake Murray Blvd.. Venue phone: 803-369-1332. It’s been way too long since Mary Clare has joined me on a gig. Related post. | |||
09/27/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
09/20/18 | Columbia, SC | The Cockpit Park | |
Time: 6:30pm. Admission: $75.00. Age restrictions: All Ages. Address: 901 Brookwood Dr.. Venue phone: (803) 622-9389. Ronald McDonald House Charities Columbia, SC invites you to join us for our largest annual fundraiser, A Fine Affair Blackjack & Bubbles! Get ready to bet It all on LOVE at The Oaks, on September 20, 2018. Guests of this savory celebration will play casino favorites and indulge in delicious delicacies from Columbia’s top restaurants and caterers. Guests are also invited to sip cocktails for a cause as they bid on items in the evening’s silent auction! Win, lose or draw, attending A Fine Affair – Blackjack and Bubbles, the House Always Wins! All of the proceeds from this celebration will benefit our mission of keeping families close when they need it the most. Related post. | |||
09/18/18 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
09/13/18 | Columbia, SC | Villa Tronco Italian Restaurant | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1213 Blanding Street. Venue phone: 803-256-7677. | |||
09/08/18 | Lexington, SC | Stella’s at Arkos | |
Time: 7:00pm. Age restrictions: All Ages. Address: 109-K Old Chapin Rd. Venue phone: 803-785-5660. | |||
08/30/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
08/25/18 | Columbia, SC | British Bulldog Pub | |
Time: 7:30pm. Age restrictions: All Ages. Address: 1220 Bower Parkway. | |||
08/15/18 | Columbia, SC | Gervais & Vine | |
Time: 6:30pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
08/09/18 | Columbia, SC | Villa Tronco Italian Restaurant | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1213 Blanding Street. Venue phone: 803-256-7677. | |||
08/02/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
08/01/18 | Columbia, SC | Gervais & Vine | |
Time: 6:30pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
07/19/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
07/12/18 | Columbia, SC | Villa Tronco Italian Restaurant | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1213 Blanding Street. Venue phone: 803-256-7677. | |||
06/28/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
06/14/18 | Columbia, SC | Villa Tronco Italian Restaurant | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1213 Blanding Street. Venue phone: 803-256-7677. | |||
06/13/18 | Columbia, SC | Gervais & Vine | |
Time: 6:30pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
06/09/18 | Columbia, SC | British Bulldog Pub | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1220 Bower Parkway. | |||
05/31/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
05/30/18 | Columbia, SC | Gervais & Vine | |
Time: 6:30pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
05/17/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
05/10/18 | Columbia, SC | Villa Tronco Italian Restaurant | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1213 Blanding Street. Venue phone: 803-256-7677. | |||
05/09/18 | Columbia, SC | Gervais & Vine | |
Time: 6:30pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
05/08/18 | Camden, SC | Springdale Club | |
Time: 6:00pm. Age restrictions: All Ages. Address: 161 Knights Hill Rd, PO Box 547. Venue phone: 803-432-3521. | |||
05/03/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
05/02/18 | Camden, SC | Springdale Club | |
Time: 6:00pm. Age restrictions: All Ages. Address: 161 Knights Hill Rd, PO Box 547. Venue phone: 803-432-3521. | |||
04/25/18 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
04/21/18 | Columbia, SC | The Township Auditorium | |
Time: 7:00pm. Age restrictions: All Ages. Address: 1703 Taylor St.. | |||
04/19/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
04/11/18 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
04/05/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 6:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
03/27/18 | Camden, SC | Springdale Club | |
Time: 6:00pm. Age restrictions: All Ages. Address: 161 Knights Hill Rd, PO Box 547. Venue phone: 803-432-3521. | |||
03/18/18 | Columbia, SC | Palmetto Health Heart Hospital | |
Time: 3:30pm. Age restrictions: All Ages. Address: Palmetto Health Richland 5 Richland Medical Park Dr. | |||
03/01/18 | Columbia, SC | Forest Lake Presbyterian Church | |
Time: 1:30pm. Age restrictions: All Ages. Address: 6500 N Trenholm Rd.. Private Party | |||
02/24/18 | Lexington, SC | Lexington Municiple Conference Center | |
Time: 7:00pm. Age restrictions: All Ages. Address: 111 Maiden LN. Hayes’ Heroes Evening of Hope 2018 | |||
02/23/18 | Greenville, SC | Poinsett Club | |
Time: 7:00pm. Age restrictions: All Ages. Address: 807 E Washington St,. | |||
02/21/18 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
02/14/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 7:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
01/31/18 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
01/26/18 | Greenville, SC | Poinsett Club | |
Time: 6:30pm. Age restrictions: All Ages. Address: 807 E Washington St,. | |||
01/19/18 | Edisto Beach, SC | Edisto Island Yacht Club | |
Time: 6:30pm. Age restrictions: All Ages. Address: 3768 Docksite Rd.. | |||
01/17/18 | Lexington, SC | Travinia Italian Kitchen | |
Time: 7:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. | |||
12/30/17 | Columbia, SC | Forest Lake Club | |
Time: 6:30pm. Age restrictions: All Ages. Address: 340 Country Club RD. | |||
12/27/17 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
12/24/17 | Columbia, SC | Di Prato’s | |
Time: 9:00am. Age restrictions: All Ages. Christmas Eve with Santa and Ross! The best brunch in town. | |||
12/22/17 | Columbia, SC | Di Prato’s | |
Time: 7:00pm. Age restrictions: All Ages. Private Party | |||
12/16/17 | Columbia, SC | TBD | |
Time: 6:00pm. Age restrictions: All Ages/Licensed. | |||
12/15/17 | Columbia, SC | TBD | |
Time: 6:00pm. Age restrictions: All Ages/Licensed. | |||
12/09/17 | Columbia, SC | Gervais & Vine | |
Time: 4:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). Jewelry & Art Party | |||
12/08/17 | Lexington, SC | Travinia Italian Kitchen | |
Time: 7:00pm. Age restrictions: All Ages. Address: 5074 Sunset Blvd.. Venue phone: 803-957-2422. We’re back in Lexington! | |||
12/06/17 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). More information | |||
12/04/17 | Irmo, SC | Riverland Hills Baptist Church | |
Time: 7:00pm. Age restrictions: All Ages. Address: 201 Lake Murray Blvd. | |||
12/03/17 | Irmo, SC | Riverland Hills Baptist Church | |
Time: 7:00pm. Age restrictions: All Ages. Address: 201 Lake Murray Blvd. Christmas Concert | |||
11/29/17 | Columbia, SC | Za’s Brick Oven Pizza | |
Time: 10:00pm. Age restrictions: All Ages. | |||
11/17/17 | Lexington, SC | Village at Southlake | |
Time: 6:00pm. Age restrictions: All Ages. Address: 123 Gibson Rd.. | |||
11/10/17 | Edisto Beach, SC | Edisto Island Yacht Club | |
Time: 6:30pm. Age restrictions: All Ages. Address: 3768 Docksite Rd.. | |||
11/01/17 | Columbia, SC | Gervais & Vine | |
Time: 6:00pm. Age restrictions: All Ages/Licensed. Address: 620 Gervais St.. Venue phone: 803.799.VINE (8463). | |||
10/26/17 | Lexington, SC | Village at Southlake | |
